Northeast Iowa Family Practice Residency Graduate Location As of July 2011
| Total Residents Matriculated: | 203 |
| Current Residents: | 18 |
| R1 | 6 |
| R2 | 6 |
| R3 | 6 |
| Past Residents: | 185 |
| Left Early | 22 (28%) |
| Graduated | 163 |
Graduates
| School | Number of Graduates |
| University of Iowa | 45 (28%) |
| Des Moines University | 29 (17%) |
| Other Schools | 89 (55%) |
| Total | 163 (100%) |
Current Location
| School | Out of state | Stayed in state |
| University of Iowa | 12 (27%) | 33 (73%) |
| Des Moines University | 11 (38%) | 18 (62%) |
| Other Schools | 59 (62%) | 30 (38%) |
| Total | 82 (50%) | 81 (50%) |
Of Those In State (81)
| School | In the Cedar Valley | Outside the Cedar Valley |
| University of Iowa | 18 (52%) | 15 (48%) |
| Des Moines University | 12 (72%) | 6 (28%) |
| Other Schools | 20 (79%) | 10 (21%) |
| Total | 50 (63%) | 31 (37%) |
Out of state locations where residents are currently practicing:
30 States / 3 Foreign Countries
| State | |
| Minnesota | 14 |
| Missouri | 8 (1 deceased) |
| Washington | 6 |
| Illinois | 6 |
| Wisconsin | 4 |
| Nebraska | 4 |
| Texas | 4 |
| California | 3 |
| Florida | 3 |
| Kansas | 3 |
| Indiana | 3 |
| Utah | 2 |
| Oregon | 2 |
| Maryland | 2 |
| South Dakota | 2 |
| Alaska | 1 |
| Kentucky | 1 |
| Mississippi | 1 |
| Colorado | 1 |
| Pennsylvania | 1 |
| North Carolina | 1 |
| New York | 1 |
| Hawaii | 1 |
| Oklahoma | 1 |
| Georgia | 1 |
| Nevada | 1 |
| Michigan | 1 |
| Massachusetts | 1 |
| Virginia | 1 |
| Foreign Country | |
| Africa | 1 |
| Canada | 1 |
| Tasmania | 2 |